Period start | Period end | Price / night |
---|---|---|
02.04.2022 | 20.05.2022 | USD 236,25 |
21.05.2022 | 17.06.2022 | USD 315,00 |
18.06.2022 | 01.07.2022 | USD 420,00 |
02.07.2022 | 29.07.2022 | USD 525,00 |
30.07.2022 | 12.08.2022 | USD 567,00 |
13.08.2022 | 19.08.2022 | USD 525,00 |
20.08.2022 | 02.09.2022 | USD 420,00 |
03.09.2022 | 16.09.2022 | USD 315,00 |
17.09.2022 | 29.10.2022 | USD 236,25 |
01.04.2023 | 19.05.2023 | USD 262,50 |
20.05.2023 | 16.06.2023 | USD 336,00 |
17.06.2023 | 30.06.2023 | USD 441,00 |
01.07.2023 | 28.07.2023 | USD 556,50 |
29.07.2023 | 11.08.2023 | USD 588,00 |
12.08.2023 | 18.08.2023 | USD 556,50 |
19.08.2023 | 01.09.2023 | USD 446,25 |
02.09.2023 | 15.09.2023 | USD 336,00 |
16.09.2023 | 28.10.2023 | USD 262,50 |
No reviews yet.
Write a review